Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| stove, fridge, microwave, dishwasher, washing machine & dryer, grill, light fixtures, curtains, electric lawn mower, edge trimmer. | |
| EXCLUDED | |
|---|---|
| Snow removal, lawn care, electricity, heating, cable, internet, tenant insurance, water taxes | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.4 x 15.4 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 7.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.7 x 15.5 P | 2nd Floor | Wood |
| Bedroom | 10.2 x 15.9 P | 2nd Floor | Wood |
| Bathroom | 8.6 x 5.0 P | 2nd Floor | Ceramic tiles |
| Living room | 11.4 x 18.0 P | Ground Floor | Wood |
| Dining room | 9.7 x 10.0 P | Ground Floor | Wood |
| Kitchen | 9.7 x 12.6 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 7.7 P | Ground Floor | Ceramic tiles |
| Family room | 31.0 x 13.2 P | Basement | Wood |
| Bathroom | 8.0 x 8.0 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished |